Routing
seo
Matched route
Route Parameters
| Name | Value |
|---|---|
| uri | "sitemap.xml" |
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | agenturbereich.index | /agenturbereich/ | Path does not match |
| 18 | gutschein.check | /buchungsstrecke/check-gutschein/{gutcode} | Path does not match |
| 19 | terminanfrage | /buchungsstrecke/terminanfrage | Path does not match |
| 20 | buchungsanfrage | /buchungsstrecke/buchungsanfrage | Path does not match |
| 21 | buchungsoptionen-change | /buchungsstrecke/buchungsoptionenchange | Path does not match |
| 22 | passolutionanfrage | /buchungsstrecke/passolutionanfrage | Path does not match |
| 23 | favicon | /favicon.ico | Path does not match |
| 24 | index/ | / | Path does not match |
| 25 | index | / | Path does not match |
| 26 | integration.preview | /_/preview/{type} | Path does not match |
| 27 | cache.delete | /_/cache | Path does not match |
| 28 | kundenbereich.index | /kundenbereich/ | Path does not match |
| 29 | bild | /bilder/{seoName} | Path does not match |
| 30 | reisenliste | /reisenliste | Path does not match |
| 31 | reise | /reise/{reisecode} | Path does not match |
| 32 | reise.termine | /reise/{id}/termine | Path does not match |
| 33 | reise_buchung | /reise/{id}/buchung/{start} | Path does not match |
| 34 | reise_buchung_details | /reise/buchung-details/{hash}/{vorgangsnummer} | Path does not match |
| 35 | website_login | /login | Path does not match |
| 36 | website_logout | /logout | Path does not match |
| 37 | passwort_vergessen | /passwort-vergessen | Path does not match |
| 38 | passwort_vergessen_validate | /passwort-vergessen-validate/{token}/{id} | Path does not match |
| 39 | register | /registrieren | Path does not match |
| 40 | pay_formular | /pay/payment/{vorgangNummer} | Path does not match |
| 41 | create_payment | /pay/payment | Path does not match |
| 42 | init_payment | /pay/payment/init | Path does not match |
| 43 | pay_error | /pay/payment/error/{zahlungId} | Path does not match |
| 44 | pay_incoming | /pay/payment/incoming | Path does not match |
| 45 | pay_success | /pay/payment/success/{zahlungId} | Path does not match |
| 46 | seo | /{uri} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.